Note: These properties contain one of the following phrases in the description: “investor special” or “investment opportunity”
NEW TODAY | PRICE CHANGES |
INVESTMENTS BY PRICE | ||
Under $100,000 | $200,000 to $250,000 | $350,000 to $400,000 |
$100,000 to $150,000 | $250,000 to $300,000 | $400,000 to $500,000 |
$150,000 to $200,000 | $300,000 to $350,000 | Over $500,000 |
MORE POTENTIAL INVESTMENTS | ||
Foreclosures | Short Sales | Fix-Up Homes |
To search for multi-family properties such as duplexes,
triplexes, four plex, etc. click here: Multi-Family MLS Search